Enrollment by Sex

Hits: 1910
Enrollment by Sex
Campus AY2021-2022 AY2022-2023 AY2023-2024
1st Sem 2nd Sem 1st Sem 2nd Sem 1st Sem 2nd Sem
F M F M F M F M F M F M
Advanced Education
Main 445 221 170 336 467 208 334 168 422 214 361 194
*programs offered in Abucay and Dinalupihan Campuses under the Main Campus
Higher Education
Abucay 409 455 379 402 428 590 398 554 450 713 428 676
Bagac 168 127 159 110 158 119 148 113 182 182 176 166
Balanga 2,915 743 2,618 814 2,995 824 2,914 785 3,444 1,001 3,353 977
Dinalupihan 712 194 673 179 778 207 748 205 757 237 728 227
Main 3,701 4,289 3,574 3,953 4,077 4,402 3,952 4,212 4,758 5,354 4,516 5,024
Orani 346 308 319 272 375 391 355 372 458 476 434 447
Basic Education (Kindergarten)
Dinalupihan 14 11 14 11 25 23 25 23